The Laureate thermocouple transmitter provides a linearized, highly accurate, stable and repeatable transmitter output for thermocouple types J, K, T, E, N, R or S. The thermocouple type and temperature range, specified in °C or °F, are user-selectable. The temperature range can be as wide as the entire span of the thermocouple type, or as narrow as 150 counts (such as 15.0°), limited only by considerations of electrical noise and digital filtering time constants.
All ranges for all thermocouple types are digitally calibrated at the factory, with calibration factors stored in EEPROM on the signal conditioner board. This allows temperatures sensors and signal conditioner boards to be changed in the field without recalibrating the meter. For cold junction compensation (CJC), an external transistor is mounted adjacent to the thermocouple input to measure ambient termperature. That transistor is calibrated as a system with the signal conditioner board.
Fast read rate at up to 50 or 60 conversions per second while integrating the signal over a full power line cycle is ideal for peak or valley capture and for real-time computer interface and control.
Standard features of Laureate transmitters include:
Easy Transmitter programming is via Laurel's Instrument Setup Software, which runs on a PC under MS Windows. This software can be downloaded from this website at no charge. The required transmitter-to-PC interface cable is available from Laurel (P/N CBL04).
TC Types | Range | Conformity Error |
---|---|---|
J | -210°C to +760°C (-347°F to +1400°F) | ±0.09°C (±0.16°F) |
K | -244°C to +1372°C (-408°F to +2501°F) | ±0.1°C (±0.17°F) |
T | 0°C to +400°C (32°F to 752°F) -257°C to 0°C (-430°F to +32°F) |
±0.03°C (±0.05°F) ±0.2°C (±0.36°F) |
E | -240°C to +1000°C (-400°F to +1830°F) | ±0.18°C (±0.32°F) |
N | -245°C to +1300°C (-410°F to +2370°F) | ±0.10°C (±0.17°F) |
R | -45°C to +1768°C (-49°F to +3214°F) | ±0.17°C (±0.31°F) |
S | -46°C to +1768°C (-51°F to +3213°F) | ±0.12°C (±0.22°F) |
Analog Input | |
---|---|
Calibration | NIST Monograph 125 (IPTS-68) |
Input Resistance | 1 GΩ |
Input Current | 100 pA |
Max Lead Resistance | 1 kΩ max for rated accuracy |
Overall Error at 25°C | ±0.01 of full scale ±2 counts |
Span Tempco | ±0.003% of reading/°C |
Ref Junction Tempco | ±0.02 deg/deg |
Overvoltage Protection | 125 Vac |
NMR at 50/60 Hz | 80 dB plus selectable filter from 80 ms to 9.6 s time constant |
CMR, DC-60 Hz | 120 dB with 500Ω imbalance |
CMV, DC-60 Hz | 250 Vac from power and earth grounds |
Open Sensor Indication | 0 mA or > 20 mA output, selectable |
Analog Output (standard) | |
Output Levels | 4-20 mA, 0-20 mA, 0-10 Vdc, -10 to +10Vdc (user selectable) |
Compliance at 20 mA | 10V (0-500Ω load) |
Compliance at 10V | 2 mA (5 kΩ or higher load) |
Output Resolution | 16 bits (65,536 steps) |
Output Error | ±0.02% of output span ± overall input error |
Output Isolation | 250V rms working, 2.3 kV rms per 1 minute test |
Step Response Time | 50 ms |
Serial Data Output (standard) | |
Signal Types | RS232 or RS485 (half or full duplex), jumper selectable |
Data Rates | 300, 600, 1200, 2400, 4800, 9600, 19200 baud |
Output Isolation | 250V rms working, 2.3 kV rms per 1 min test |
Serial Protocols | Modbus RTU, Modbus ASCII, Custom ASCII |
Modbus Compliance | Modbus over Serial Line Specification V1.0 (2002) | RS232/485 Connector | Screw terminals for easy daisy chaining |
Digital Addresses | 247 for Modbus, 31 for Custom ASCII |
Dual Relay Output (standard) | |
Relay Type | Two solid state relays, SPST, normally open, Form A |
Load Rating | 120 mA at 140 Vac or 180 Vdc |
Power Input | |
Standard Power | 85-264 Vac or 90-300 Vdc |
Low Power Option | 10-48 Vdc or 12-32 Vac |
Power Frequency | DC or 47-63 Hz |
Power Isolation | 250V rms working, 2.3 kV rms per 1 min test |
Power Consumption at 24V | 1.5W typical |
Mechanical | |
Dimensions | 129 x 104 x 22.5 mm case |
Mounting | 35 mm rail per DIN EN 50022 |
Electrical Connections | Plug-in screw-clamp connectors |
Environmental | |
Operating Temperature | 0°C to 55°C standard, -40°C to 70°C with -X option |
Storage Temperature | -40°C to 85°C |
Relative Humidity | 95% at 40°C, non-condensing |
Cooling Required | Mount transmitters with ventilation holes at top and bottom. Leave 6 mm (1/4") between transmitters, or force air with a fan. |
With the optional dual solid state relay output option, which has a typical response time of only 17 ms, Laureate temperature meters and transmitters can serve as extremely fast and accurate ON/OFF controllers for closed-loop temperature control. They can also serve as supervisory process monitors and provide alarms or shutoffs when processes exceed normal limits.
Multiple setpoint operating modes are individually selectable for each relay, as explained in the dual-setpoint controller page. Relay duty cycles and chatter can be minimized with programmable hysteresis and time delays. A band deviation operating mode can be selected for each relay, where an alarm is generated whenever the reading is a selected number of counts above or below the setpoint. The relay modes have to be non-latching, since 4-20 mA temperature transmitters do not offer external reset.