The Laureate 4-20 mA and RS232/RS485 output, process signal input transmitter provides zero and span adjustment for use with a wide range of industrial transducers. Six DC voltage and four DC current input ranges are jumper selectable. The two most sensitive voltage ranges, 200.00 mV and 2.0000V, provide a high input impedance of 1 GΩ to minimize the load on the voltage signal.
The transmitter can be set to a ratio (or potentiometer follower) mode by making selections at the connector and in software. In this mode, the transmitter output tracks a ratio of the applied excitation voltage and is unaffected by changes in the excitation voltage. Ratiometric measurements provide an exceptional accuracy of 0.01% of reading ± 2 counts. This capability is used with the meter's 5V or 10V excitation output for load cells and Wheatstone bridges, and with the meter's 5V excitation output for potentiometers which track wiper position.
Fast read rates at up to 50 or 60 conversions per second while integrating the signal over a full power line cycle are ideal for peak or valley capture and for real-time computer interface and control. Digital signal filtering modes are selectable for stable readings in electrically noisy environments. The internal digital readings and analog output can be individually selected to be either unfiltered or filtered.
Standard features of Laureate LT transmitters include:
Easy Transmitter programming is via Laurel's Instrument Setup Software, which runs on a PC under MS Windows. This software can be downloaded from this website at no charge. The required transmitter-to-PC interface cable is available from Laurel (P/N CBL04).
Analog Input | Range | Resolution | Reading Accuracy | Input Ohms |
---|---|---|---|---|
DC Voltage | ±200.00 mV | 10 µV | 0.01% FS ± 2 cts | 1 GΩ |
±2.0000 V | 100 µV | 0.01% FS ± 2 cts | 1 GΩ | |
±20.000 V | 1 mV | 0.01% FS ± 2 cts | 10 MΩ | |
±200.00 V | 10 mV | 0.01% FS ± 2 cts | 10 MΩ | |
±600.0 V* | 100 mV | ± 0.4 V | 10 MΩ | |
DC Current | ±2.0000 mA | 0.1 µA | 0.01% FS ± 2 cts | 100 Ω |
±20.000 mA | 1 µA | 0.01% FS ± 2 cts | 10 Ω | |
±200.00 mA | 10 µA | 0.01% FS ± 2 cts | 1 Ω | |
±5.000 A | 1 mA | ±10 mA | 0.01 Ω | |
* Range not ETL certified. | ||||
Reading Resolution | 16 bits (65,536 steps) | |||
Reading Accuracy | 0.01% of full scale ± 2 counts (except 5A range) for absolute measurements. 0.01% of reading ± 2 counts for ratiometric measurements. |
|||
Update Rate, Max | 50/sec at 50 Hz, 60/sec at 60 Hz | |||
Max applied voltage | 600 Vac for 20, 200 & 600 V ranges, 125 Vac other ranges | |||
Over-current protection | 25x for 2 mA, 8x for 20 mA, 2.5x for 200 mA, 1x for 5 A | |||
Analog Output (standard) | ||||
Output Levels | 4-20 mA, 0-20 mA, 0-10 Vdc, -10 to +10Vdc (user selectable) | |||
Compliance, 4-20 mA | 10V (0-500Ω load) | |||
Compliance, 0-10V | 2 mA (5 kΩ load) | |||
Output Resolution | 16 bits (65,536 steps) | |||
Output Accuracy | 0.02% of output span plus conversion accuracy | |||
Output Isolation | 250V rms working, 2.3 kV rms per 1 minute test | |||
Serial Data Output (standard) | ||||
Signal Types | RS232 or RS485 (half or full duplex), jumper selectable | |||
Data Rates | 300, 600, 1200, 2400, 4800, 9600, 19200 baud | |||
Output Isolation | 250V rms working, 2.3 kV rms per 1 min test | |||
Serial Protocols | Modbus TCP, Modbus RTU, Modbus ASCII, Custom ASCII | |||
Modbus Compliance | Modbus over Serial Line Specification V1.0 (2002) | |||
RS232/RS485 | Screw terminal connector for easy daisy chaining | |||
Digital Addresses | 247 for Modbus, 31 for Custom ASCII | |||
Dual Relay Output (standard) | ||||
Relay Type | Two solid state relays, SPST, normally open, Form A | |||
Load Rating | 120 mA at 140 Vac or 180 Vdc | |||
Transducer Excitation Output (standard) | ||||
Output Levels | 5V@100 mA, 10V@120 mA, 24V@50 mA (jumper selectable) | |||
Output Isolation | 50V from signal ground | |||
Ratiometric operation | 5 Vdc or 10 Vdc for bridge circuits, 5 Vdc for potentiometers | |||
Power Input | ||||
Standard Power | 85-264 Vac or 90-300 Vdc | |||
Low Power Option | 10-48 Vdc or 12-32 Vac | |||
Power Frequency | DC or 47-63 Hz | |||
Power Isolation | 250V rms working, 2.3 kV rms per 1 min test | |||
Power Consumption at 24V | 1.5W typical, 3W with max excitation output | |||
Mechanical | ||||
Dimensions | 129 x 104 x 22.5 mm case | |||
Mounting | 35 mm rail per DIN EN 50022 | |||
Electrical Connections | Plug-in screw-clamp connectors | |||
Signal Connections | ||||
![]() |
||||
Environmental | ||||
Operating Temp. | 0°C to 55°C standard, -40°C to 70°C with -X option | |||
Storage Temp. | -40°C to 85°C | |||
Relative Humidity | 95% at 40°C, non-condensing | |||
Cooling Required | Mount transmitters with ventilation holes at top and bottom. Leave 6 mm (1/4") between transmitters, or force air with a fan. |
Laureate™ Ethernet & 4-20 mA Output Transmitter for Process & Ratio Signals
A Laureate process meter or transmitter with the Extended main board option allows exceptionally accurate custom curve linearization. For setup, up to 180 data points can be entered into a spreadsheet. The system then creates multiple non-linear spline-fit segments, which provide much better accuracy than linear segments. One application, as illustrated, is the readout of volume of irregularly shaped tanks based on measured liquid level or pressure. Altimeters and thermistors are further applications.