Duty cycle is a measure of ON or OFF period as a percentage of total period. Duty cycle is determined by averaging an integral number of periods over a gate time which is selectable from 10 ms to 199.99 s. The same signal is applied to Channels A and B. The meter divides the average pulse width t by the period P between pulses and expresses the ratio t/P in percent. A resolution of 1%, 0.1% or 0.01% is selectable. By selecting leading or falling pulse edges, ON or OFF duty cycle can be displayed.
Pulse Width Modulation (PWM) is a transducer output format where the measured information is provided as duty cycle applied to a constant frequeny, such as 120 Hz. As for duty cycle, the meter divides the average pulse width by the period between pulses over a gate time which is selectable from 10 ms to 199.99 s. It then scales this ratio mathematically to display this ratio in engineering units, such as relative humidity (RH).
The Laureate duty cycle & pulse width modulation meter uses an Extended counter main board and the FR dual-channel signal conditioner board, which accepts signals from 12 mV to 250 Vac, inputs from proximity switches with a PNP or NPN output, TTL or CMOS logic, and contact closures. Jumper selections provide optimum operation for different sensor types and noise conditions. A built-in isolated 5, 10, or 24 Vdc excitation supply can power proximity switches and other sensors.
Designed for system use. Optional plug-in boards for communications and control include Ethernet, WiFi and serial communication boards, dual or quad relay boards, and an isolated analog output board. Laureates may be powered from 85-264 Vac or optionally from 12-32 Vac or 10-48 Vdc. The display is available with red or green LEDs. The 1/8 DIN case meets NEMA 4X (IP65) specifications from the front when panel mounted. Any setup functions and front panel keys can be locked out for simplified usage and security. A built-in isolated 5, 10, or 24 Vdc excitation supply can power transducers and eliminate the need for an external power supply. All power and signal connections are via UL / VDE / CSA rated screw clamp plugs.
Duty Cycle Measurement | |
---|---|
Item Displayed | ON or OFF duty cycle of periodic pulse waveshape |
Display Units | 1%, 0.1%, 0.01% |
Frequency Range | 0.005 Hz to 10 kHz |
Accuracy | 0.01%, 0.005 Hz to 500 Hz, 0.1% at 5 kHz, 1% at 10 kHz |
Maximum Timing Interval | 199.99 s |
Pulse Width Modulation (PWM) Measurement | |
Item Displayed | Measurement based on Pulse Width Modulation (PWM) input |
Display Units | Scaled reading in engineering units |
Frequency Range | 0.005 Hz to 10 kHz |
Accuracy | 0.01%, 0.005 Hz to 500 Hz, 0.1% at 5 kHz, 1% at 10 kHz |
Maximum Timing Interval | 199.99 s |
Display | |
Readout | 6 LED digits, 7-segment, 14.2 mm (.56"), red or green. |
Range | -999999 to +999999 |
Indicators | Four LED lamps |
Inputs | |
Types | AC, pulses from NPN, PNP transistors, contact closures, magnetic pickups. |
Signal Ground | Common ground for channels A & B |
Minimum Signal | Nine ranges from (-12 to +12 mV) to (+1.25 to +2.1V). |
Maximum Signal | 250 Vac |
Noise Filter | 1 MHz, 30 kHz, 250 Hz (selectable) |
Contact Debounce | 0, 3, 50 ms (selectable) |
Update Rate | |
Conversion Interval | Gate time + 30 ms+ 0-2 signal periods |
Gate Time | Selectable 10 ms to 199.99 s |
Time Before Zero Out | Selectable 10 ms to 199.99 s |
Power Supply Boards (one required) | |
Voltage, standard | 85-264 Vac or 90-300 Vdc |
Voltage, optional | 12-32 Vac or 10-48 Vdc |
Frequency | DC or 47-63 Hz |
Power consumption (typical, base meter) | 1.2W @ 120 Vac, 1.5W @ 240 Vac, 1.3W @ 10 Vdc, 1.4W @ 20 Vdc, 1.55W @ 30 Vdc, 1.8W @ 40 Vdc, 2.15W @ 48 Vdc |
Power Isolation | 250V rms working, 2.3 kV rms per 1 min test |
Analog Output Boards (one optional) | |
Output levels | 4-20 mA, 0-20 mA, 0-10V, -10 to +10V (jumper selectable) |
Current compliance | 2 mA at 10V ( > 5 kΩ load) |
Voltage compliance | 12V at 20 mA (< 600 Ω load) |
Scaling | Zero and full scale adjustable from -99999 to +99999 |
Resolution | 16 bits (0.0015% of full scale) |
Isolation | 250V rms working, 2.3 kV rms per 1 min test |
(dual analog outputs share the same ground) | |
Relay Output Boards (one optional) | |
Dual magnetic relays | 2 Form C, 8A at 250 Vac or 24 Vdc, 0.3A at 250 Vdc, resistive load |
Quad magnetic relays | 4 Form A (NO), 8A at 250 Vac or 24 Vdc, 0.3A at 250 Vdc, resistive load |
Dual solid state relays | 2 Form A (NO), 120 mA at 140 Vac or 180 Vdc, resistive load |
Quad solid state relays | 4 Form A (NO), 120 mA at 140 Vac or 180 Vdc, resistive load |
Relay commons | Isolated commons for dual relays or each pair of quad relays |
Relay isolation | 250V rms working, 2.3 kV rms per 1 minute test |
Relay latching modes | Latching or non-latching |
Relay active modes | Active on or off, active high or low |
Hysteresis modes | QA passband mode, split hysteresis, span hysteresis |
Communication Boards (one optional) | |
Board selections | RS232, RS485 with dual RJ11 connectors, RS485 with dual RJ45 connectors, USB, Ethernet, USB-to-RS485 gateway, Ethernet-to-RS485 gateway, WiFi with built-in antenna plus USB & RS485, WiFi with external antenna plus USB & RS485 |
Protocols | Laurel Custom ASCII (serial), Modbus RTU (serial), Modbus TCP (Ethernet or WiFi) |
Digital addresses | 247 (Modbus), 31 (Laurel ASCII), |
Isolation | 250V rms working, 2.3 kV rms per 1 min test |
Environmental | |
Operating temperature | 0°C to 55°C standard, -40°C to 70°C with -X option |
Storage temperature. | -40°C to 85°C |
Relative humidity | 95% at 40°C, non-condensing |
Protection | NEMA-4X (IP-65) when panel mounted |
Signal Connections | |
![]() |
Duty Cycle & Pulse Width Modulation (PWM) Modes | |
---|---|
![]() |
In duty cycle mode, the meter displays ON or OFF time in percent from 0% to 100% of period for repetitive pulse trains. In the illustration, duty cycle in percent is 100 x t/P. In pulse width modulation (PWM) mode, the meter also determines the duty cycle ratio, but then scales this ratio for display in engineering units. |
Monitoring Laser OperationPM and Speed | |
![]() |
Laureate counters can be programmed to display the duty cycle of a laser, the number of pulses, elapsed time, the number of pulses, the average pulse width in µs, and total energy applied. This data can be transmitted digitally via RS485 or Ethernet. |