MAGNA Temperature Input Large Digit Displays

Features
- Choice of 2-1/4", 4", 6" or 8" digit heights, 4 digits.
- Choice of normal or outside viewing brightness
- Choice of panel mount, wall mount or suspension mount.
- Choice of 95-264 Vac or 11-30 Vdc power.
- Sealed to NEMA-4 (IP65).
- Only 3.0" (75 mm) deep.
- Driven by external Laureate 4-20 mA output transmitter
- Includes dual 120 mA AC/DC solid state relays.
MAGNA large-digit temperature displays can be ordered for four RTD types (DIN Pt100, ANSI Pt100, Ni120 nickel RTD, Cu10 copper RTD) or for seven thermocouple types (J, K, T, E, N, R, S). Four red LED digits show temperatures in °C or °F with 1° or 0.1° resolution. Accuracy is excellent, as shown under Specifications.
Viewing distances up to 100 m (320 ft) are achieved with large digits for reading across a plant floor or an outdoor yard. Four digit heights are available as standard: 57 mm (2-1/4"), 102 mm (4.0"), 150 mm (5.9"), and 200 mm (7.9"). A rule of thumb is that viewing distance in feet is 40 times digit height in inches, or in metric terms, that viewing distance in meters is digit height in millimeters divided by 2. Segmented digits are used for normal brightness 2-1/4” and 4.0" digits. Individual 5 mm LED pixels are used for larger digits and for outdoor brightness versions.
The MAGNA temperature display includes a built-in 4-20 mA process signal conditioner board and an external Laureate temperature transmitter with a 4-20 mA process signal output.
Use of an external transmitter allows long 4-20 mA cable runs while keeping thermocouple or RTD leads short. The display unit and transmitter are sold as a calibrated system. Simply specify the probe type and the HI and LO temperature end points. Your main task will be to make the 4-20 mA two-wire cable connection.
Options available include two or four 2A relays, an analog output, an RS232 or RS485 serial data output, and 95-264 Vac or 11-30 Vdc power.
The system can be reprogrammed by the user for other probe types and temperature ranges.
Environmental sealing to IP65 (NEMA-4X) is standard for the display unit. Electrical connections are via water-tight compression glands. Outdoor LED brightness is optional, as is a built-in heater for outdoor operation down to -25°C (-13°F). Mounting options are panel mount, wall mount or suspension mount.
Standard Large Digital Displays are available here. Prices are in US dollars and do not include shipping or duty charges (export sales).
Questions about your order? Please email our support@laurels.com
MAGNA units are built to order. MAGNA orders are non-cancelable and non-returnable.
Customized large digit displays are available by special quotation:
- LED colors green, blue, white, yellow (not limited to red).
- Digit heights of 12", 16", 24" or 32" (not just4", 6" or 8").
- 2 or 4 solid state relays (not just mechanical relays).
- Stainless steel housing (for food processing and pharmaceutical industries).
- Explosion-proof stainless steel housing rated for ATEX Zones 2 and 22 (equivalent to Class1 / Div 2).
- Custom signs with different colors, with fixed captions, and with multiple numeric display windows.

A Laureate RTD or thermocouple transmitter can be DIN rail mounted outside of the display housing.

Display Unit | ||||||
---|---|---|---|---|---|---|
Readout | 4 red LED digits | |||||
Digit height | 57 mm (2-1/4"), 102 mm (4.0"), 150 mm (5.9") or 200 mm (7.9") | |||||
Brightness | Indoor or outdoor brightness as ordered. | |||||
Five keypad adjustable brightness levels. | ||||||
Input Signal | 4-20 mA signal from external Laureate transmitter | |||||
Power (to display unit and external transmitter) | ||||||
AC power (standard ) | 100-240 Vac | |||||
DC power (optional) | 11-30 Vdc | |||||
Max power consumption | 30 VA | |||||
RTD Input (to external transmitter) | ||||||
Calibration, Pt 100 DIN | Per IEC 751 (ITS-90) | |||||
Calibration, Pt 100 ANSI | NIST Monograph 126 | |||||
Calibration, Ni 120 | DIN 43760 | |||||
Max error at 25°C, Pt100 | ±0.04°C (±0.07°F) ±0.01% of reading | |||||
Span tempco | ±0.003% of reading/°C | |||||
Zero tempco | ±0.03 deg/deg | |||||
Provision for user calibration | Multiplier of RTD resistance plus offset in degrees | |||||
Connection | 2, 3 or 4-wire | |||||
Overvoltage protection | 125 Vac | |||||
Open sensor indication | 0 mA or > 20mA output, user selectable | |||||
Sensor lead resistance | 2-wire, 10 mdeg/Ω/deg up to 10Ω | |||||
Tempco per conductor | 3 & 4-wire, 10 mdeg/Ω/deg up to 100Ω | |||||
RTD Metal |
Alpha | R at 0°C |
R at top of range |
Excitation Current |
Range | Conformity Error |
Platinum | 0.003850 (DIN) |
100Ω | 390.48Ω at 850°C |
196 µA | -202°C to +850°C -331°F to +1562°F |
±0.03°C ±0.05°F |
Platinum | 0.003902 (ANSI) |
100Ω | 394.36Ω at 850°C |
196 µA | -202°C to +631°C -331°F to +1168°F |
±0.04°C ±0.07°F |
Nickel | 0.00672 | 120Ω | 380.31Ω at 260°C |
196 µA | -80°C to +260°C -112°F to +500°F |
±0.05°C ±0.09°F |
Copper | 0.00427 | 9.035Ω | 19.116Ω at 260°C |
5.0 mA | -100°C to +260°C -148°F to +500°F |
±0.05°C ±0.09°F |
Thermocouple Input (to external transmitter) | ||||||
Calibration | NIST Monograph 125 (IPTS-68) | |||||
Overall error at 25°C | ±0.01% of full span ± conformity error | |||||
Span tempco | ±0.003% of reading/°C | |||||
Reference junct. accuracy | 0.5°C, 10°C to 40°C | |||||
Input resistance | 1 GΩ | |||||
Input current | 100 pA | |||||
Max lead resistance | 1 kΩ max for rated accuracy | |||||
Overvoltage protection | 125 Vac | |||||
NMR at 50/60 Hz | 80 dB plus selectable digital filter | |||||
CMR, DC-60 Hz | 120 dB with 500 ohm imbalance | |||||
CMV, DC-60 Hz | 250 Vac from power and earth grounds | |||||
TC Type | Range | Conformity Error | ||||
J | -210°C to +760°C (-347°F to +1400°F) | ±0.09°C (±0.16°F) | ||||
K | -244°C to +1372°C (-408°F to +2501°F) | ±0.1°C (±0.17°F) | ||||
T | 0°C to +400°C (32°F to 752°F) -257°C to 0°C (-430°F to +32°F) |
±0.03°C (±0.05°F) ±0.2°C (±0.36°F) |
||||
E | -240°C to +1000°C (-400°F to +1830°F) | ±0.18°C (±0.32°F) | ||||
N | -245°C to +1300°C (-410°F to +2370°F) | ±0.10°C (±0.17°F) | ||||
R | -45°C to +1768°C (-49°F to +3214°F) | ±0.17°C (±0.31°F) | ||||
S | -46°C to +1768°C (-51°F to +3214°F) | ±0.12°C (±0.22°F) | ||||
Analog Output (from external transmitter) | ||||||
Output levels | 4-20 mA linearized to temperature | |||||
Output Isolation | 16 bits (65,536 steps) | |||||
Output error | ±0.02% of output span ± overall input error | |||||
Compliance at 20 mA | 10V (0-500Ω load) | |||||
Output isolation | 250V rms working, 2.3 kV rms per 1 minute test | |||||
Scaling | Via PC, free Instrument Setup software, and cables CBL02 & CBL04 | |||||
Step response time | 100 ms | |||||
Relay Outputs (from external transmitter) | ||||||
Relay type | Two solid state relays, SPST, normally open, Form A | |||||
Load rating | 120 mA at 140 Vac or 180 Vdc | |||||
Special features | Actuate above or below setpoint, latching or non-latching, disabled | |||||
Setup | Via PC and free Instrument Setup (IS) software | |||||
Span hysteresis, split hysteresis, deviation band around setpoint | ||||||
Programmable output time delay, 1 to 128 readings | ||||||
Environmental | ||||||
Storage temperature | -20°C to +55°C | |||||
Operating temperature | 0°C to 50°C, non-condensing. | |||||
-25°C to 50°C, non-condensing, with MHTR AC heater option. | ||||||
Sealing of display unit | NEMA-4 (IP65) standard, all-round | |||||
Connections to display unit | Via M12 compression glands | |||||
Mounting to display unit | Wall mount, suspension mount or panel mount |
Number of Digits & Case Dimensions

Display Format | ![]() |
![]() |
Digit Height | 4-Digit Case Width x Height | 6-Digit Case Width x Height |
---|---|---|
57 mm (2.2") | 280 x 155 mm (11.0" x 6.1") | 376 x 155 mm (14.8" x 6.1") |
102 mm (4.0") | 434 x 196 mm (16.7" x 7.7") | 616 x 196 mm (24.3" x 7.7") |
150 mm (5.9") | 580 x 247 mm (22.8" x 9.7") | 820 x 247 mm (32.3" x 9.7") |
200 mm (7.9") | 750 x 290 mm (29.5" x 11.7") | 1072 x 290 mm (42.2" x 11.7") |
Case depth | 75 mm (3.0") |
Note: | Models with 57 mm (2.2") digits, 4 digits and 4 relays require the larger 6-digit case. For panel mount versions, add 18 mm (0.7") to case width and height for bezel and 25 mm (1.0") for cable gland in back of case. |

Number of Digits & Case Dimensions

Display Format | ![]() |
![]() |
Digit Height | 4-Digit Case Width x Height | 6-Digit Case Width x Height |
---|---|---|
57 mm (2.2") | 280 x 155 mm (11.0" x 6.1") | 376 x 155 mm (14.8" x 6.1") |
102 mm (4.0") | 434 x 196 mm (16.7" x 7.7") | 616 x 196 mm (24.3" x 7.7") |
150 mm (5.9") | 580 x 247 mm (22.8" x 9.7") | 820 x 247 mm (32.3" x 9.7") |
200 mm (7.9") | 750 x 290 mm (29.5" x 11.7") | 1072 x 290 mm (42.2" x 11.7") |
Case depth | 75 mm (3.0") |
Note: | Models with 57 mm (2.2") digits, 4 digits and 4 relays require the larger 6-digit case. For panel mount versions, add 18 mm (0.7") to case width and height for bezel and 25 mm (1.0") for cable gland in back of case. |

MAGNA Large Digit Displays
- MAGNA Process Signal (4-20 mA, 0-10V) Input Manual: 45 pages, 0.5 MB
- MAGNA Clock-Timer Manual: 31 pages, 0.4 MB
- MAGNA Strain Gauge & Load Cell Input Manual: 45 pages, 0.5 MB
- MAGNA RS232 & RS485 Data Serial Data Input Manual: 36 pages, 0.4 MB
- MAGNA Totalizer & Rate Meter Manual: 47 pages, 0.5 MB
- MAGNA Thermocouple & RTD Input Manual: 45 pages, 0.5 MB
- MAGNA Alarm Options Manual: 32 pages, 0.25 MB
- MAGNA Analog Output Options Manual: 12 pages, 0.1 MB
- MAGNA Serial Output Options Manual: 18 pages, 0.2 MB