The Laureate process signal input transmitter and totalizer accepts 0-1 mA, 4-20 mA or 0-10V signals from flow meters and other transducers, such as watt meters, to track rate or totalized rate.
A signal conditioner board converts the full-scale 0-1 mA, 4-20 mA or 0-10 V analog signal to a frequency of 10 kHz to 110 kHz. This frequency is determined by measuring period over a selected gate time (from 10 ms to 200 s) and taking the inverse of period. At the lowest frequency of 10 kHz and the minimum gate time of 10 ms, the transmitter is capable of 25 updates per second. Scaling is done mathematically. Totals are calculated as the product of rate and time in seconds regardless of the selected gate time. Totals are stored in nonvolatile memory in case of power loss.
Standard features of Laureate LTE transmitters include:
Discovery and configuration of Laureate Ethernet Nodes is easily achieved with Laurel's Node Manager Software, and the discovered transmitters can then be programmed using Laurel's Instrument Setup Software. Both softwares run on a PC under MS Windows and can be downloaded from this website at no charge.
Analog Input | 0-1 mA | 4-20 mA | 0-10 V |
---|---|---|---|
Input resistance | 1.00 kΩ | 50 Ω | 1.01 MΩ |
Max current or voltage | 35 mA | 70 mA | 600 V |
Input Resolution | 6 digits | ||
Span Tempco | ±0.003% reading/°C | ||
Zero Tempco | ±0.003% FS/°C | ||
Accuracy at 25°C | ±0.01% FS ± 1 count | ||
Read Rate | 25/sec (typical) |
Analog Output (standard) | |
---|---|
Output Levels | 4-20 mA and 0-10 Vdc (selectable) |
Compliance, 4-20 mA | 10V (0-500Ω load) |
Compliance, 0-10V | 2 mA (5 kΩ load) |
Output Resolution | 16 bits (65,536 steps) |
Output Accuracy | 0.02% of output span |
Output Update Rate | 25/sec |
Output Isolation | 250V rms working, 2.3 kV rms per 1 minute test |
Ethernet Data I/O (standard) | |
Type | 10/100 Base-T Ethernet per IEEE 802.3 |
Data Rates | 300, 600, 1200, 2400, 4800, 9600, 19200 baud |
Output Isolation | 250V rms working, 2.3 kV rms per 1 min test |
Serial Protocols | Modbus TCP, Modbus RTU, Modbus ASCII, Laurel ASCII |
Modbus Compliance | Modbus over Serial Line Specification V1.0 (2002) |
Digital Addresses | 247 for Modbus, 31 for Laurel ASCII |
Transducer Excitation Output (standard) | |
Jumper Selection 1 | 10V @ 60 mA, isolated to 50V from signal ground |
Jumper Selection 2 | 5V @ 50 mA, isolated to 50V from signal ground |
Jumper Selection 3 | 15V @ 60 mA, non-isolated |
Dual Relay Output (standard) | |
Relay Type | Two solid state relays, SPST, normally open, Form A |
Load Rating | 120 mA at 140 Vac or 180 Vdc |
Power Input | |
Standard Power | 85-264 Vac or 90-300 Vdc |
Low Power Option | 10-48 Vdc or 12-32 Vac |
Power Frequency | DC or 47-63 Hz |
Power Isolation | 250V rms working, 2.3 kV rms per 1 min test |
Power Consumption | 2W typical, 3W with max excitation output |
Mechanical | |
Dimensions | 129 x 104 x 22.5 mm case |
Mounting | 35 mm rail per DIN EN 50022 |
Electrical Connections | Plug-in screw-clamp connectors |
Environmental | |
Operating Temperature | 0°C to 55°C |
Storage Temperature | -40°C to 85°C |
Relative Humidity | 95% at 40°C, non-condensing |
Cooling Required | Mount transmitters with ventilation holes at top and bottom. Leave 6 mm (1/4") between transmitters, or force air with a fan. |
Laureate Ethernet & 4-20 mA Transmitter & Totalizer for 0-1 mA, 4-20 mA or 0-10V Process Signals